RATES LIST

EMIGRATE PACKERS AND MOVERS CHARGES AND RATES LIST APPROX

Shifting TypeWithin 50 KMWithin 500 KMWithin 1000 KMWithin 1500 KMWithin 2500 KM
1 BHK Home ItemsRs 7,000 - 11,000Rs. 12,000 - 16,000Rs. 20,000 - 25,000Rs. 26,000 - 32,000Rs. 30,000 - 35,000
2 BHK Home ItemsRs 12,000 - 15,000Rs. 20,000 - 23,000Rs. 25,000 - 30,000Rs. 32,000 - 40,000Rs. 40,000 - 45,000
3 BHK Home ItemsRs 15,000 - 18,000Rs. 25,000 - 30,000Rs. 35,000 - 40,000Rs. 45,000 - 50,000Rs. 50,000 - 65,000
4 BHK/Villa ItemsRs 25,000 - 30,000Rs. 35,000 - 40,000Rs. 50,000 - 60,000Rs. 55,000 - 65,000Rs. 70,000 - 90,000
Car TransportationRs. 9,000 - 11,500Rs. 12,000 - 14,500Rs. 17,000 - 20,000Rs. 21,000 - 25,000

Note* : These are only transportation charges. Actual charge may increase as per requirements and applicable taxes.